Markets
A live look at index moves, sector rotation, and names surfaced by Prism's framework engine.
SPY
$735.48
-0.52%
QQQ
$706.34
-0.97%
DIA
$494.59
-0.51%
IWM
$281.50
-1.34%
Sector performance
| Sector | Proxy | 1M | 3M | 1Y |
|---|---|---|---|---|
| Technology | XLK | +22.16% | +24.09% | +56.24% |
| Health Care | XLV | -3.33% | -8.50% | +5.21% |
| Financials | XLF | -0.93% | -5.12% | +0.61% |
| Consumer Discretionary | XLY | +4.78% | +1.55% | +12.36% |
| Consumer Staples | XLP | +2.23% | -4.64% | +2.89% |
| Industrials | XLI | +1.34% | +0.77% | +24.76% |
| Energy | XLE | +0.11% | +6.58% | +35.19% |
| Utilities | XLU | -2.69% | +3.82% | +13.19% |
| Materials | XLB | +0.13% | +0.15% | +20.80% |
| Real Estate | XLRE | +3.60% | +5.49% | +7.01% |
| Communication Services | XLC | +0.66% | -1.11% | +16.51% |
Broad opportunities
High mean score, low disagreement
Biggest debates
Frameworks sharply disagree
Flagged risks
Most frameworks reject