Form-4 open-market buys and sells across our coverage universe, sorted newest first. Indirect ownership and option exercises are filtered out — only direct trades.As of 5/12/2026, 12:13:14 PM · cached 6h.
| Date | Ticker | Insider | Shares | Value | |
|---|---|---|---|---|---|
| 5/8/2026 | SOFI | NOTO ANTHONY J. | 15,878 | $250K | |
| 5/5/2026 | SHOP | Goodman (Gail Faye) | 1,200 | $139K | |
| 5/4/2026 | SHOP | Finkelstein (Harley Michael) | 675 | $86K | |
| 5/4/2026 | SHOP | Finkelstein (Harley Michael) | 675 | $86K | |
| 5/4/2026 | CAT | MACLENNAN DAVID W | 250 | $219K | |
| 5/4/2026 | ECL | MACLENNAN DAVID W | 800 | $206K | |
| 5/1/2026 | TMUS | ALMEIDA ANDRE | 5,097 | $1.00M | |
| 4/30/2026 | SHOP | Shopify Inc | 152,191 | $18.38M | |
| 4/29/2026 | SHOP | Shopify Inc | 142,159 | $17.16M | |
| 4/28/2026 | SHOP | Shopify Inc | 129,945 | $16.11M | |
| 4/27/2026 | SHOP | Shopify Inc | 119,237 | $14.86M | |
| 4/27/2026 | ABT | STARKS DANIEL J | 10,000 | $927K | |
| 4/24/2026 | SHOP | Shopify Inc | 114,897 | $14.23M | |
| 4/23/2026 | SHOP | Shopify Inc | 111,164 | $13.89M | |
| 4/22/2026 | SHOP | Shopify Inc | 108,705 | $14.36M | |
| 4/21/2026 | SHOP | Shopify Inc | 118,142 | $15.85M | |
| 4/20/2026 | SHOP | Shopify Inc | 136,067 | $18.08M | |
| 4/17/2026 | SHOP | Shopify Inc | 154,243 | $20.34M | |
| 4/16/2026 | SHOP | Shopify Inc | 171,891 | $21.96M | |
| 4/15/2026 | SHOP | Shopify Inc | 182,560 | $22.76M | |
| 4/15/2026 | SHOP | Finkelstein (Harley Michael) | 3,000 | $357K | |
| 4/15/2026 | SHOP | Finkelstein (Harley Michael) | 3,000 | $375K | |
| 4/13/2026 | NKE | HILL ELLIOTT | 23,660 | $1.00M | |
| 4/13/2026 | NKE | HILL ELLIOTT | 23,660 | $1.00M | |
| 4/10/2026 | NKE | COOK TIMOTHY D | 25,000 | $1.06M | |
| 4/9/2026 | NKE | ROGERS JOHN W JR | 4,000 | $173K | |
| 4/7/2026 | NKE | SWAN ROBERT HOLMES | 11,781 | $500K | |
| 4/1/2026 | LULU | MAESTRINI ANDRE | 3,275 | $495K | |
| 3/31/2026 | SPG | RODKIN GARY M | 232 | $43K | |
| 3/31/2026 | SPG | LEWIS RANDALL J. | 56 | $10K | |
| 3/31/2026 | SPG | SMITH DANIEL C. | 355 | $65K | |
| 3/31/2026 | SPG | AEPPEL GLYN F | 221 | $41K | |
| 3/31/2026 | SPG | STEWART MARTA R | 196 | $36K | |
| 3/31/2026 | SPG | SELIG STEFAN M | 206 | $38K | |
| 3/31/2026 | SPG | ROE PEGGY FANG | 81 | $15K | |
| 3/31/2026 | SPG | JONES NINA P. | 36 | $7K | |
| 3/31/2026 | SPG | LEIBOWITZ REUBEN S | 491 | $90K | |
| 3/31/2026 | SPG | GLASSCOCK LARRY C | 373 | $69K | |
| 3/19/2026 | CRM | ALBER LAURA | 2,571 | $500K | |
| 3/18/2026 | CRM | KIRK DAVID BLAIR | 2,570 | $500K | |
| 3/17/2026 | SOFI | NOTO ANTHONY J. | 28,900 | $501K | |
| 3/12/2026 | SRE | KIRK JENNIFER M | 1,000 | $93K | |
| 3/11/2026 | SRE | MARK RICHARD J | 2,692 | $251K | |
| 3/11/2026 | SRE | WARNER CYNTHIA J | 2,500 | $232K | |
| 3/10/2026 | AMT | KALATHUR RAJESH | 2,671 | $495K | |
| 3/6/2026 | CSX | ANGEL STEPHEN F | 25,000 | $1.01M | |
| 3/3/2026 | BA | BUCKLEY MORTIMER J. | 2,230 | $500K | |
| 3/2/2026 | SOFI | NOTO ANTHONY J. | 56,000 | $1.00M | |
| 2/27/2026 | KKR | NUTTALL SCOTT C | 50,000 | $4.39M | |
| 2/24/2026 | UBER | KRISHNAMURTHY BALAJI | 22,453 | $1.60M | |
| 2/23/2026 | HUM | SHETTY SANJAY K | 810 | $150K | |
| 2/18/2026 | MSFT | STANTON JOHN W. | 5,000 | $1.99M | |
| 2/17/2026 | BX | PORAT RUTH M | 524 | $69K | |
| 2/17/2026 | KKR | NUTTALL SCOTT C | 125,000 | $12.83M | |
| 2/17/2026 | KKR | COHLER MATTHEW R | 43,872 | $4.51M | |
| 2/12/2026 | BIIB | MURPHY NICOLE | 3 | $585 | |
| 2/12/2026 | DIS | CHANG AMY L | 916 | $99K |
For research and educational purposes only. Not financial advice. Past performance does not guarantee future results. Conduct independent due diligence before making any investment decision.